Attributions and Licenses
Last updated: September 12, 2026
In short: three things in Vocabary's ready-made catalog come from outside sources: which words are on the list, each word's level, and its frequency rank. Each of those sources is credited below.
The Turkish meanings, example sentences, cloze exercises, distractors and grammar notes are written by Vocabary and are not derived from any external list. The same is true of all 1,023 phrase, idiom, collocation and phrasal-verb entries in the app.
The table below shows the source of every field in a record.
Where each field comes from
| Field | Source | License |
|---|---|---|
| Word included in the list (A1–B2, 3,150 entries) | CEFR-J Vocabulary Profile | Free use, attribution required |
| Word included in the list (mostly C1–C2, 1,454 entries) | Octanove Vocabulary Profile | CC BY-SA 4.0 |
| Word included in the list (435 entries) | Vocabary | No external source |
| CEFR level reference | CEFR-J / Octanove | Per source |
| Frequency rank (2,809 entries) | NGSL / NAWL | CC BY-SA 4.0 |
| Pronunciation (IPA) | ipa-dict | MIT |
| Turkish meaning | Vocabary | No external source |
| Example sentences and translations | Vocabary | No external source |
| Cloze exercises | Vocabary | No external source |
| Distractors and grammar notes | Vocabary | No external source |
| Phrases, idioms, collocations, phrasal verbs (1,023 entries) | Vocabary | No external source |
This information is stored per record in the wordSrc, freqSrc and cefrRefSrc fields.
Word lists
| Source | New General Service List (NGSL) |
|---|---|
| License | CC BY-SA 4.0 — creativecommons.org/licenses/by-sa/4.0/ |
| Notice | Browne, C., Culligan, B. & Phillips, J. (2013). New General Service List. |
| Source | New Academic Word List (NAWL) |
|---|---|
| License | CC BY-SA 4.0 — creativecommons.org/licenses/by-sa/4.0/ |
| Notice | Browne, C., Culligan, B. & Phillips, J. (2013). New Academic Word List. |
What is taken from these lists is the words themselves and their frequency ranking. Vocabary selected a subset, arranged it in its own order, and added its own Turkish content on top.
CEFR level data
| Source | CEFR-J Vocabulary Profile (ver 1.5) |
|---|---|
| License | Free to use — attribution required — cefr-j.org/download.html |
| Notice | The CEFR-J Wordlist Version 1.5. Compiled by Yukio Tono, Tokyo University of Foreign Studies. |
| Source | Octanove Vocabulary Profile C1/C2 (ver 1.0) |
|---|---|
| License | CC BY-SA 4.0 — creativecommons.org/licenses/by-sa/4.0/ |
| Notice | Copyright (c) Octanove Labs. Distributed via Open Language Profiles (olp-en-cefrj). |
Pronunciation dictionary
| Source | ipa-dict (en_US) |
|---|---|
| License | MIT — github.com/open-dict-data/ipa-dict |
| Notice | Copyright (c) open-dict-data contributors. Derived from CMUdict (cmudict-ipa, syllabify) — MIT. |
Questions
If you spot a missing or incorrect notice, write to info@vocabary.com and we will correct it.